Site Index | Phone Directory
Search
Long Beach City College
spacer
Fall 2009
Site Navigation
Schedule Home
New & Returning Students
Continuing Students
International Students
Link Of Interest
Important Dates
Priority Registration
Registration Dates
Checklist for Enrollment
Fees and Costs
Other Information
General Ed. Course Plans
Curriculum Guides
Online Counseling
Financial Aid
Student Services
Distance Learning Program
College Catalog
Academic Calendars
spacer
spacerAdmissionsCounselingDisabled Student ServicesEOP&SFinancial Aid
Gray rule
spacer
spacer
Schedule of Classes
 Fall 2009
 
GEOGRAPHY, PHYSICAL (PGEOG)
 
PGEOG 1 - Earth Surface Study Print to:
Class Number DAYS TIME START DATE END DATE LOCATION INSTRUCTOR
70598 M W 08:00:AM - 09:15:AM 08/17/2009 12/20/2009 LAC-D334 Kim Hatch
70607 T 07:00:PM - 09:50:PM 08/17/2009 12/20/2009 LAC-D334 Kim Hatch
70599 M W 09:30:AM - 10:45:AM 08/17/2009 12/20/2009 LAC-D334 Kim Hatch
70600 T Th 09:00:AM - 10:15:AM 08/17/2009 12/20/2009 LAC-D334 Kim Hatch
70601 T Th 10:30:AM - 11:45:AM 08/17/2009 12/20/2009 LAC-D334 Kim Hatch
70602 M W 11:00:AM - 12:15:PM 08/17/2009 12/20/2009 LAC-D334 Kris Jones
70603 T Th 01:00:PM - 02:15:PM 08/17/2009 12/20/2009 LAC-D318 Nigel Hancock
70605 F 01:00:PM - 04:25:PM 09/08/2009 12/20/2009 PCC-EE154 Kris Jones
70606 T Th 02:30:PM - 03:45:PM 08/17/2009 12/20/2009 LAC-D318 Nigel Hancock
spacer