Site Index | Phone Directory
Search
Long Beach City College
spacer
Spring 2010
Site Navigation
Schedule Home
New & Returning Students
Continuing Students
International Students
Link Of Interest
Important Dates
Registration Dates
Priority Registration
Registration Dates
Checklist for Enrollment
Fees and Costs
Other Information
General Ed. Course Plans
Curriculum Guides
Online Counseling
Financial Aid
Student Services
Distance Learning Program
College Catalog
Academic Calendars
spacer
spacerAdmissionsCounselingDisabled Student ServicesEOP&SFinancial Aid
Gray rule
spacer
spacer
Schedule of Classes
    * Schedule data is refreshed nightly.
 
 Spring 2010
Spring 2010 Summer 2009 Fall 2009
Search
 
Schedule of Classes
Apply On-Line
Web Registration (OLE)
 
Open Entry Classes
Print to:
Subject Class Number DAYS TIME START DATE END DATE LOCATION INSTRUCTOR
ADJUS 301 31671 TBA TBA 01/11/2010 05/25/2010 LPA-G1 Beverly Curl
ADJUS 301 AND TBA TBA 01/11/2010 05/25/2010 LPA-G1 Beverly Curl
ADJUS 301 34218 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 301 AND TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 305M1 32229 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 305M1 32558 TBA TBA 01/11/2010 05/25/2010 LPA-E4 Beverly Curl
ADJUS 400A 33718 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33721 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33715 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33719 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33720 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 34220 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33712 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33714 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 34222 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A AND TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33717 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33716 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 33713 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400A 34221 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400B 34530 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400B AND TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400C 34533 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 400C 34532 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 410 32235 TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADJUS 410 AND TBA TBA 01/11/2010 05/25/2010 LPA-E1 Beverly Curl
ADN 201AD 30304 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Valerie Colucci
ADN 201AD 30303 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Valerie Colucci
ADN 202AD 30305 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Rose Guadagnini
ADN 202AD 30306 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Rose Guadagnini
ADN 203AD 30308 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Rose Guadagnini
ADN 203AD 30307 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Noreen Sammut
ADN 204AD 30309 TBA TBA 01/11/2010 05/25/2010 LAC-C305 Noreen Sammut
ADN 204AD 30310 TBA TBA 01/11/2010 05/25/2010 LAC-C305 Rose Guadagnini
ADN 610 30314 TBA TBA 01/11/2010 05/25/2010 LAC-C200 Cristi Bristol
AVMNT 601 32232 TBA TBA 01/11/2010 05/25/2010 PCC-JJ120 Daniel Perkins
BAE 601A 31814 TBA TBA 01/11/2010 05/25/2010 PCC-LL206 Phyllis Arias
BAE 601A 31815 TBA TBA 01/11/2010 05/25/2010 PCC-BB224 Patrice Kaska
BAE 601B 33349 TBA TBA 01/11/2010 05/25/2010 PCC-BB224 Patrice Kaska
BAE 601B 33148 TBA TBA 01/11/2010 05/25/2010 PCC-LL206 Phyllis Arias
CAOTC 617 31791 TBA TBA 01/11/2010 05/25/2010 LAC-M109 Miriam Lynch
CAOTC 617 31789 TBA TBA 01/11/2010 05/25/2010 PCC-AA202 Therese Butler
CBIS 673 30072 TBA TBA 01/11/2010 05/25/2010 LAC-N115 Ernest Ikei
CBIS 673 30071 TBA TBA 01/11/2010 05/25/2010 PCC-EE251 Joan Rudolph
CDLL 603 31592 TBA TBA 01/11/2010 05/25/2010 CDC-CS101 April Juarez
CDLL 603 31593 TBA TBA 01/11/2010 05/25/2010 PCC-HH103 April Juarez
CDPE 606 33097 TBA TBA 01/11/2010 05/25/2010 PCC-HH103 April Juarez
DANCE 41/1 31906 TBA TBA 01/11/2010 05/25/2010 LAC-Q113 Sheree King
DANCE 41/2 31907 TBA TBA 01/11/2010 05/25/2010 LAC-Q113 Sheree King
DANCE 41/3 31908 TBA TBA 01/11/2010 05/25/2010 LAC-Q113 Sheree King
DANCE 41AD 31249 TBA TBA 01/11/2010 05/25/2010 LAC-Q113 Sheree King
ESL 810AB 30775 TBA TBA 01/11/2010 05/25/2010 PCC-BB231 Dennis Miller
ESL 812AB 30776 TBA TBA 01/11/2010 05/25/2010 PCC-BB231 Dennis Miller
ESL 813AB 30778 TBA TBA 01/11/2010 05/25/2010 PCC-BB231 Dennis Miller
ESL 814AB 30779 TBA TBA 01/11/2010 05/25/2010 PCC-BB231 Dennis Miller
ESL 818AB 30781 TBA TBA 01/11/2010 05/25/2010 PCC-BB231 Dennis Miller
ESLLC 699 30804 TBA TBA 01/11/2010 05/25/2010 PCC-BB231 Rudolph Besikof
FIRE 400A 31673 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400A 34114 TBA TBA 01/11/2010 05/25/2010 FTG-A1 Donald Hulse
FIRE 400A 34113 TBA TBA 01/11/2010 05/25/2010 FTG-A1 Donald Hulse
FIRE 400A 31674 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400B 31676 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400B 31675 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400B 32162 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400B AND TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400C 31678 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
FIRE 400C 31677 TBA TBA 01/11/2010 05/25/2010 FTG-2 Donald Hulse
LEARN 610 31872 TBA TBA 01/11/2010 05/25/2010 LAC-L212 Scott Brueckner
LEARN 610 31873 TBA TBA 01/11/2010 05/25/2010 PCC-LL206 Scott Brueckner
LEARN 617 32091 TBA TBA 01/11/2010 05/25/2010 PCC-LL206 Melvin Cobb
LEARN 617 32230 TBA TBA 01/11/2010 05/25/2010 LAC-TBA Alison Bowers
LEARN 650 31874 TBA TBA 01/11/2010 05/25/2010 PCC-LL206 Emily Gehrman
LEARN 650 31875 TBA TBA 01/11/2010 05/25/2010 LAC-TBA Emily Gehrman
MATH 650 33123 TBA TBA 01/11/2010 05/25/2010 LAC-D103 Ladera Barbee
MUSIC 91AD 30652 TBA TBA 01/11/2010 05/25/2010 LAC-G109 Raotana Tim
MUSIC 91AD 30651 TBA TBA 01/11/2010 05/25/2010 LAC-G109 Peter Knapp
PEPF 84AD 32175 TBA TBA 01/11/2010 05/25/2010 LAC-R203 Wilbert Shaw
PEPF 84AD 32174 TBA TBA 01/11/2010 05/25/2010 LAC-R203 Wilbert Shaw
PEPF 84AD AND TBA TBA 01/11/2010 05/25/2010 LAC-R203 Michael Reisbig
PEPF 681 31545 TBA TBA 01/11/2010 05/25/2010 LAC-R203 John Smith
PEPF 681 32195 TBA TBA 01/11/2010 05/25/2010 PCC-CC101 Laurel Gagen
PEPF 681 32194 TBA TBA 01/11/2010 05/25/2010 PCC-CC101 Laurel Gagen
PEPF 681 31546 TBA TBA 01/11/2010 05/25/2010 LAC-R203 John Smith
TART 49AD 31217 M W 12:30:PM - 02:45:PM 01/11/2010 05/25/2010 LAC-H100 Anthony Carreiro
TART 49AD AND F 12:30:PM - 03:20:PM 01/11/2010 05/25/2010 LAC-H100 Anthony Carreiro
TART 51AD 31223 TBA TBA 01/11/2010 05/25/2010 LAC-H103 Anthony Carreiro
TART 51AD AND TBA TBA 01/11/2010 05/25/2010 LAC-H103 Anthony Carreiro
WELD 412AD 31837 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 413AD 31838 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 414AD 32617 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 415AD 31839 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 416AD 32497 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 482AD 31840 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 483AD 31841 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
WELD 601 32768 TBA TBA 01/11/2010 05/25/2010 PCC-VV150 Winford Sartin
spacer